Description
Killa Mix
Mix of the most popular flavours by Killa: Cola, Blueberry, 13 Energy Drink, Cold Mint & Melon
Mix of the most popular flavours by Killa: Cola, Blueberry, 13 Energy Drink, Cold Mint & Melon
Pouches | 20 |
---|---|
Nicotine per pouch | 12.8 mg |
Nicotine per gram | 16 mg/g |
Pouches | 20 |
---|---|
Nicotine per pouch | 12.8 mg |
Nicotine per gram | 16 mg/g |
Pouches | 20 |
---|---|
Nicotine per pouch | 12.8 mg |
Nicotine per gram | 16 mg/g |
Pouches | 20 |
---|---|
Nicotine per pouch | 12.8 mg |
Nicotine per gram | 16 mg/g |
Pouches | 20 |
---|---|
Nicotine per pouch | 12.8 mg |
Nicotine per gram | 16 mg/g |
You must be logged in to post a review.
Reviews
There are no reviews yet.